Biological drug concentration thresholds associated with favorable therapeutic outcomes in Inflammatory Bowel Diseases
Biologic drug | Treatment | Suggested drug concentration thresholds for clinical response/remission (µg/ml) | Suggested drug concentration thresholds for mucosal healing (µg/ml) |
---|---|---|---|
Infliximab | Induction (week 2) Induction (week 6) Postinduction (week 14) Maintenance | ≥ 20 ≥ 10 ≥ 3 ≥ 3 | ≥ 25 N/A ≥ 7 ≥ 7 |
Adalimumab | Postinduction (week 14) Maintenance | ≥ 5 ≥ 3 | ≥ 7 ≥ 8 |
Certolizumab pegol | Postinduction (week 6) Maintenance | ≥ 32 ≥ 15 | N/A N/A |
Golimumab | Postinduction (week 6) Maintenance | ≥ 2.5 ≥ 1 | N/A N/A |
Vedolizumab | Induction (week 2) Induction (week 6) Postinduction (week 14) Maintenance | ≥ 28 ≥ 24 ≥ 15 ≥ 12 | N/A N/A ≥ 17 ≥ 14 |
Ustekinumab | Postinduction (week 8) Maintenance | ≥ 3.5 ≥ 1 | N/A ≥ 4.5 |
- 13 Papamichael K et al. Therapeutic drug monitoring in inflammatory bowel disease: for every patient and every drug? Curr Opin Gastroenterol. 2019 Apr 9.